Call our team on
Tel: 020 8979 2800
Tel: 020 8979 2800
from 1st March 2023
Under 2's | £ per month* |
---|---|
5 days per week 4 days 3 days 2 days 1 day | £1,856 £1,551 £1,190 £819 £418 |
Under 3's | £ per month* |
---|---|
5 days per week 4 days 3 days 2 days 1 day | £1,586 £1,369 £1,036 £711 £367 |
3 to 5 years | £ per month* |
---|---|
5 days per week 4 days 3 days 2 days 1 day | £1,541 £1,320 £1,009 £689 £354 |
The below fees are available to those who meet the funding criteria. For more information click here.
15 Hour Funded Fees | £ per month* |
---|---|
5 days per week 4 days 3 days 2 days 1 day | £1,309.67 £1,134.94 £870.20 £596.47 £307.73 |
30 Hour Funded Fees | £ per month* |
---|---|
5 days per week 4 days 3 days 2 days 1 day | £1,078.35 £949.80 £731.40 £503.94 £261.47 |
* Prices based on a 50 week year.
Prices effective from the 1st March 2023