Call our team on
Tel: 020 8979 2800
Mob: 07493 484 608
Tel: 020 8979 2800
Mob: 07493 484 608
Under 2's | £ per month* |
---|---|
5 days per week 4 days 3 days 2 days 1 day | £1,614 £1,349 £1,035 £712 £363 |
Under 3's | £ per month* |
---|---|
5 days per week 4 days 3 days 2 days 1 day | £1,379 £1,191 £901 £618 £319 |
3 to 5 years | £ per month* |
---|---|
5 days per week 4 days 3 days 2 days 1 day | £1,340 £1,148 £877 £599 £308 |
The below fees are available to those who meet the funding criteria. For more information click here.
15 Hour Funded Fees | £ per month* |
---|---|
5 days per week 4 days 3 days 2 days 1 day | £1,112.95 £966.36 £740.77 £508.18 £262.59 |
30 Hour Funded Fees | £ per month* |
---|---|
5 days per week 4 days 3 days 2 days 1 day | £885.90 £784.72 £604.54 £417.36 £217.18 |
* Prices based on a 50 week year.
Prices effective from the 1st May 2022